Key Features
CD Player with MP3/WMA/AAC decoder built-in |
Front USB input with slide protection cover & front AUX input |
1 preout rear/subwoofer switchable |
Bass Boost |
MP3, WMA & AAC files playback with ID-3 tag display |
RDS tuner with radio-text support |
High-preformance, clean-reception K3I tuner |
Remote sensor for optional IR remote control unit |
General Features
DIN Size | 1 DIN |
Detachable Faceplate | Yes |
Protection Case For Faceplate | Yes, Soft Case |
Faceplate Mechanism | Full Detachable Faceplate |
Security Code Function | Yes |
Key Illumination | Red |
Rotary Encoder & Control Knob | Yes |
Operation mode | Rotary + push |
Back-up Memory | |
Attenuator with Smooth Volume Return | Yes, only bij remote control |
Touch Sensor Tone | Yes |
Optional IR remote controller | Yes |
Digital Clock (24H) | Yes |
All-off Select (20/40/60 minutes) | Yes |
Built-in Connector | Molex 16 pin |
ISO connector | Yes |
Display Features
Display Type | Fluorescent (FL) Tube Display |
Display Layout | 14 segments x 8 Characters |
Spectrum Analyzer | |
Dimmer Control | 2 steps - Manual |
Demo Mode | Yes |
Special Character Display | No |
Cosmetics features
Front/edge | Black Injection |
Dress plate | Black Injection |
Preset key finish | Black Injection |
Escutcheon finish | Black Injection |
Volume & operation knob or wheel | Chrome Plated |
Volume & operation knob illumination | Red |
Triangle Illumination | Red |
Key illumination | Red |
Tuner Features
K3I - Clean Reception Tuner | Yes |
FM Reception | Yes |
FM Stereo / Mono Selector | Yes |
AM (MW/LW) Reception | Yes |
Tuning mode | |
Up/Down Seek/Scan | Yes |
Presets | 24 Presets (18FM / 3LW / 3MW) |
Automatic Memory Entry (AME) | Yes |
Radio Data System | Yes |
Radio Text | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
CD Features
CD-R/RW Compatible | Yes |
MP3 Playback with ID3 Tag Display | Yes |
WMA (Windows Media Audio) Playback | Yes |
AAC (Advanced Audio Coding) Playback | Yes |
Multi-session Disc Playback | Yes |
CD Text Support | Yes |
Supreme | Yes |
D.A.C. processing | 24 bit |
Random Function | |
Repeat Function | |
Scan Function |
USB Features
USB terminal | Yes, Front (built-in) |
USB Type | USB1.1 / USB 2.0 |
USB extension cable supplied | no |
MP3 playback with ID3 Tag Display | Yes |
WMA (Windows Media File) playback | Yes |
AAC (Advanced Audio Codec) playback | Yes |
Audio Features
Maximum Output Power | 50W x 4 |
Auxiliary input | Yes, in front panel |
Auxiliary Type | Mini-jack |
Pre-out | 1 RCA |
Pre-out Output Level | 2V |
Preout Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
Source Tone Control & Memory | Bass / Mid / Treble |
Balance/Fader Control | Yes |
Bass Boost Circuit | |
Att.(-20dB) with smooth Volume Return | Yes |
System Q (Preset Sound Control) | Yes |
Low-pass Filter | Yes |
Connectivity
PS Amplifier Control System (5L-Bus) | No |
USB interface | |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
Tuner Specifications
FM Frequency Range | 87.5MHz ~ 108MHz |
FM Frequency Step | 50kHz |
FM Usable Sensitivity | 0.7μV/75ohm (S/N 26dBf) |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Selectivity(DIN) | over 80dB (±400kHz) |
FM Stereo Separation (1kHz) | 35dB |
MW Frequency Range | 531kHz ~ 1611kHz (9kHz step) |
MW Frequency step | 9kHz |
MW Usable Sensitivity | 25μV |
LW Frequency Range | 153kHz ~ 281kHz (9kHz step) |
LW Usable Sensitivity | 45μV |
CD Specifications
Laser Diode | GaAIAs |
Digital Filter(D/A) | 8 Times Over Sampling |
Digital/Analogue Converter | 24 Bit |
Spindle Speed | 500 ~ 200rpm (CLV: 1 times) |
Wow & Flutter | Below Measurable Limit |
Frequency Response | 10Hz ~ 20kHz (±1dB) |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 105dB (1kHz) |
Dynamic Range | 93dB |
MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decoder | Compliant with Windows Media Audio |
AAC Decoder | AAC-LC".m4a" Files |
Maximum number of files | 512 |
Maximum number of folders | 50 |
Max. nr. files per folder | 255 |
Max. nr. of characters for file name | 64 |
Max. nr. of characters for folder name | 64 |
Max. nr. of characters for MP3-tags | 30 |
Max. nr. of characters for WMA-tags | 30 |
Max. nr. of characters for AAC-tags | 30 |
USB Specifications
USB Version compatibility | 1.1 / 2.0 |
File System | FAT 16/32 |
Maximum Supply current | 500mA |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with Windows Media Audio |
AAC Decode | AAC-LC "m4a" Files |
Max. nr. of files | 65025 |
Max. nr. of folders | 255 |
Max. nr. of files per folder | 255 |
Max. nr. of characters for file names | 126 |
Max. nr. of characters for folder names | 126 |
Max. nr. of characters for MP3 tags | 30 |
Max. nr. of characters for WAV-tags | 30 |
Max. nr. of characters for WMA-tags | 30 |
Audio Specifications
Maximum Power | 50 W x 4 |
Output Power (DIN45324,+B=14.4v) | 30 W x 4 |
Preout Level | 2000 mV / 10 kOhm, |
Preout Impedance | ≤ 600 Ohm |
Speaker Impedance | 4 Ohm ~ 8 Ohm |
AUX Frequency Response | 20 Hz ~ 20 kHz (±1dB) |
AUX Maximum Input Voltage | 1200 mV |
AUX Input Impedance | 10 kOhm |
Bass Tone Control | 100 Hz ±8 dB |
Middle Tone Control | 1 kHz ±8 dB |
Treble Tone Control | 10 kHz ±8 dB |
General Specifications
Operating voltage | 14.4V (11 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dimensions (WxHxD) | 182 x 53 x 155mm |
Weight | 1300 gr. |
Instruction Manuals | ENG/FRE/GER/DUT/ITA/SPA/POR |