Key Features
| 3-way 3-speaker System |
| 6"x9" Carbon-PP Hybrid Cone Woofer |
| Die-Cast Aluminum Basket |
| 50mm Midrange, 25mm Tweeter |
| 350W Peak Input Power |
Speaker Features
| Speaker System | 3-way 3-speaker System |
| Speaker Type | Coaxial |
| Peak Input Power | 350W |
| Rated Input Power | 150W |
| Speaker Size | 6"x9" |
| Speaker Cone Design | Carbon PP Cone |
| Magnet Type | Ferrit |
| Terminals | Slide type |
| Installation Capabillity | Door/Rear Deck |
Speaker/woofer Specifications
| Peak Input Power | 350W |
| Maximum Input Power | 150W |
| Rated Input Power | 75W |
| Woofer Cone material | Carbon-PP Hybrid Cone |
| Speaker Basket | Aluminum Die-Cast |
| Weight of Magnet | 500gr |
| Speaker Surround | Butyl Rubber |
| Sensitivity | 92dB/W/m |
| Frequency Response | 25Hz ~ 32000Hz |
| Speaker Impedance | 4Ω |
| Dimensions (W x H x D) | 254.8 x 182.4 x 118.7mm |
| Mounting Depth | 83mm |
| Speaker Weight with Grille (pc.) | 2180gr |
| Speaker Weight w/o Grille (pc.) | 2010gr |
| Gross Weight | 4900gr |
Midrange Speaker Specifications
| Cone Size | 50mm |
| Cone Type | PEI Cone |
| Magnet Type | Ferrite |
| Cross-Over Frequency | 5000Hz |
Tweeter Specifications
| Cone Size | 25mm |
| Cone Material | P.E.I. Balanced Dome |
| Magnet Type | Ferrite |
| Cross-over Frequency | 10000Hz |
Accessories
| Badge: 2 pieces | |
| 4x40mm Screw: 8 pieces | |
| Clip Nut 4mm: 8 pieces | |
| Butyl Rubber | |
| M4x70 Screw: 8 pieces | |
| M4 Washer (8mm): 8 pieces | |
| M4 Washer (10mm): 8 pieces | |
| M4 Spring Washer: 8 pieces | |
| Grille assembly included | Yes |
| Speaker cable | 0m |

